High Lumens 500W Solar Flood Light - IP66 Waterproof, 5-Year Warranty | China Suppliers & Factory Design Patent
Product Parameter
| Model | BWST-JG100W | BWST-JG200W | BWST-JG300W | BWST-JG500W |
|---|---|---|---|---|
| Solar Panel(MC-Si) | 21W/6V | 28W/6V | 36W/6V | 72W/6V |
| Panel Size(mm) | 390X330X20 | 390X420X20 | 390X510X20 | 780X510X20 |
| Battery | 3.2V/12.8Ah | 3.2V/20Ah | 3.2V/30Ah | 3.2V/45Ah |
| LEDS | 154PCS | 324PCS | 498PCS | 790PCS |
| CCT | 7500K | 7500K | 7500K | 7500K |
| Lumen(Im) | 850 | 1000 | 1800 | 2600 |
| Control mode | Remote Control Time Control Light Control Radar Sensors Intelligent Power Reduction | |||
| Lighting mode | Radar sensing M1:people come full light,people leave slight light | |||
| Material | Die-casting aluminum+Glass+Other | |||
| IP Grade | IP66 | IP66 | IP66 | IP66 |
| Product size(mm) | 245X190X75 | 296X225X90 | 315X256X90 | 395X278X90 |
| Outer box size(mm) | 465X455X133(1 PCS) | 465X455X133(1 PCS) | 560X457X162(1 PCS) | 560X457X162(1 PCS) |
| Lamp head N.W(kg±0.2) | 1.35 | 1.85 | 2.48 | 3.35 |
| G.W(kg±0.4) | 3.8 | 4.7 | 5.88 | 9.05 |
Frequently Asked Questions (FAQ)
What control modes do the BWST-JG solar lights support?
The BWST-JG series supports multiple control modes including Remote Control, Time Control, Light Control, Radar Sensors, and Intelligent Power Reduction.
What is the IP rating of the BWST-JG series?
All models in the BWST-JG series (100W to 500W) feature an IP66 rating, which ensures high protection against dust and strong jets of water, making them ideal for outdoor environments.
What material is used for the construction of these solar lights?
The main body is constructed from high-quality die-casting aluminum and glass, ensuring excellent heat dissipation, durability, and weather resistance.
How does the radar sensing lighting mode work?
The lighting mode features radar sensing (M1): when motion is detected, the light switches to full brightness. When people leave, it dims to a slight light to conserve energy.
What are the battery capacities for the different models?
The battery capacities vary by model: the BWST-JG100W has a 3.2V/12.8Ah battery, the 200W has 3.2V/20Ah, the 300W has 3.2V/30Ah, and the 500W model features a 3.2V/45Ah battery.
What is the color temperature (CCT) of the light output?
All models in the BWST-JG series provide a color temperature of 7500K, which delivers a bright, cool white light suitable for outdoor security and street lighting.













